Updated Registered Member
Membership No | Physiotherapy Doctor's Name | Membership Type | Practice Area |
001 | Dr. Md. Obaidul Haque, PT | Founder Member | Dhaka |
002 | Dr. Mohammad Sohrab Hossain, PT | Founder Member | Australia |
003 | Dr. Md. Anwar Hossain, PT | Founder Member | Dhaka |
004 | Dr. Mrs. Umme Kulsum, PT | Founder Member | Canada |
005 | Dr. Mr. Goutoum Barai, PT | Founder Member | Dhaka |
006 | Dr. Md. Aminur Rahman, PT | Founder Member | Dhaka |
007 | |||
008 | Dr. Sonjit Kumar Chakrovorty, PT | Founder & Life Member | Dhaka |
009 | Dr. Md. Aslam Ali, PT | Founder Member | Dhaka |
010 | Dr. Azmal Ahmed, PT | Founder Member | Dhaka |
011 | |||
012 | |||
013 | |||
014 | Dr. Altaf Hossain Sarker, PhD | Founder Member | Dhaka |
015 | |||
016 | |||
017 | |||
018 | |||
019 | |||
020 | |||
021 | |||
022 | |||
023 | |||
024 | |||
025 | |||
026 | Dr. Md. Shawkat Ali, PT | Founder Member | Dhaka |
027 | Dr. Md. Alamgir Chowdhury, PT | Founder Member | Canada |
028 | |||
029 | Dr. Md. Burhan Uddin, PT | Founder Member | Dhaka |
030 | |||
031 | |||
032 | |||
033 | |||
034 | |||
035 | |||
036 | |||
037 | |||
038 | |||
039 | |||
040 | |||
041 | |||
042 | |||
043 | |||
044 | |||
045 | |||
046 | |||
047 | |||
048 | |||
049 | |||
050 | |||
051 | |||
052 | |||
053 | Dr. Md. Shohidul Islam, PT | Executive Member | Dhaka |
054 | |||
055 | |||
056 | |||
057 | |||
058 | |||
059 | Dr. Mohammad Mohinul Islam, PT | General Member | Dhaka |
060 | |||
061 | |||
062 | |||
063 | |||
064 | |||
065 | |||
066 | |||
067 | |||
068 | |||
069 | |||
070 | |||
071 | |||
072 | |||
073 | |||
074 | |||
075 | |||
076 | Dr. Abida Sultana, PT | Executive Member | Dhaka |
077 | |||
078 | |||
079 | |||
080 | |||
081 | |||
082 | |||
083 | |||
084 | |||
085 | |||
086 | |||
087 | |||
088 | Dr. Rajib Hasan, PhD | Executive Member | Dhaka |
089 | |||
090 | |||
091 | Dr. Nasirul Islam, PhD | General Member | Canada |
092 | |||
093 | |||
094 | |||
095 | Dr. Nazmun Nahar, PT | General Member | UK |
096 | Dr. Mohammad Shahadat Hossain, PT | Executive Member | Dhaka |
097 | |||
098 | |||
099 | |||
100 | |||
101 | |||
102 | Dr. Feroz-Al-Mamun, PT | General Member | Dhaka |
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | Dr. Md. Nur Alam, PT | General Member | Khulna |
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | Dr. Md. Mahbub Alam, PT | Life Time Member | UK |
116 | Dr. Firoz Ahmed Mamin, PT | General Member | Canada |
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | |||
129 | |||
130 | Dr. Safeha Fahmin Chowdhury, PT | Life Time Member | Dhaka |
131 | Dr. Minara Akter, PT | General Member | Dhaka |
132 | |||
133 | |||
134 | |||
135 | |||
136 | |||
137 | |||
138 | |||
139 | |||
140 | |||
141 | |||
142 | |||
143 | |||
144 | |||
145 | |||
146 | |||
147 | Dr. Md. Feroz Kabir, PT | Executive Member | Dhaka |
148 | |||
149 | |||
150 | |||
151 | |||
152 | |||
153 | |||
154 | |||
155 | |||
156 | |||
157 | |||
158 | |||
159 | |||
160 | |||
161 | |||
162 | |||
163 | |||
164 | |||
165 | |||
166 | |||
167 | |||
168 | |||
169 | |||
170 | Dr. S.M. Zahidul Islam, PT | Executive Member | Dhaka |
171 | |||
172 | |||
173 | |||
174 | Dr. Mohammad Habibur Rahman, PT | Executive Member | Dhaka |
175 | |||
176 | Dr. Samena Akter Kakuli, PT | General Member | Dhaka |
177 | |||
178 | |||
179 | |||
180 | |||
181 | |||
182 | |||
183 | |||
184 | |||
185 | |||
186 | |||
187 | |||
188 | |||
189 | |||
190 | Dr. Md. Rashadur Rahman Sarker, PT | General Member | Dhaka |
191 | |||
192 | Dr. Bahauddin Bayzid, PT | Executive Member | Dhaka |
193 | |||
194 | Dr. Bakhtiar Hossain, PT | Executive Member | Dhaka |
195 | |||
196 | |||
197 | |||
198 | |||
199 | |||
200 | |||
201 | |||
202 | |||
203 | |||
204 | |||
205 | |||
206 | |||
207 | |||
208 | Dr. Sanjib Chandra Mandal, PT | General Member | Dhaka |
209 | |||
210 | |||
211 | |||
212 | |||
213 | |||
214 | |||
215 | |||
216 | |||
217 | |||
218 | |||
219 | |||
220 | |||
221 | |||
222 | |||
223 | |||
224 | |||
225 | |||
226 | |||
227 | |||
228 | |||
229 | Dr. Dr. Mohiuddin Mamun, PT | Executive Member | Dhaka |
230 | |||
231 | |||
232 | |||
233 | |||
234 | |||
235 | |||
236 | |||
237 | |||
238 | |||
239 | |||
240 | |||
241 | |||
242 | |||
243 | |||
244 | |||
245 | |||
246 | |||
247 | |||
248 | |||
249 | |||
250 | |||
251 | |||
252 | |||
253 | |||
254 | |||
255 | |||
256 | |||
257 | |||
258 | |||
259 | |||
260 | |||
261 | |||
262 | |||
263 | |||
64 | |||
265 | |||
266 | |||
267 | |||
268 | |||
269 | |||
270 | |||
271 | |||
272 | Dr. Anawarul Quader Nazim, PhD | President | Dhaka |
273 | |||
274 | |||
275 | |||
276 | |||
277 | |||
278 | |||
279 | |||
280 | |||
281 | |||
282 | |||
283 | |||
284 | |||
285 | |||
286 | |||
287 | |||
288 | |||
289 | |||
290 | |||
291 | |||
292 | Dr. Md. Golam Mostafa, PT | Executive Member | Dhaka |
293 | |||
294 | |||
295 | |||
296 | |||
297 | |||
298 | |||
299 | |||
300 | |||
301 | |||
302 | |||
303 | |||
304 | |||
305 | |||
306 | |||
307 | |||
308 | |||
309 | |||
310 | |||
311 | |||
312 | |||
313 | |||
314 | |||
315 | |||
316 | |||
317 | |||
318 | |||
319 | |||
320 | |||
321 | |||
322 | |||
323 | |||
324 | |||
325 | |||
326 | |||
327 | |||
328 | |||
329 | |||
330 | |||
331 | |||
332 | |||
333 | |||
334 | |||
335 | |||
336 | |||
337 | |||
338 | |||
339 | |||
340 | |||
341 | |||
342 | |||
343 | |||
344 | |||
345 | Dr. Muhammed Kamruzzaman, PT | General Member | Chittagong |
346 | |||
347 | |||
348 | |||
349 | |||
350 | |||
351 | |||
352 | |||
353 | |||
354 | |||
355 | |||
356 | |||
357 | Dr. Mohammad Moniruzzaman, PT | Executive Member | Dhaka |
358 | |||
359 | |||
360 | Dr. Md. Zahid Hossain, PT | Executive Member | Dhaka |
361 | |||
362 | |||
363 | |||
364 | |||
365 | |||
366 | |||
367 | |||
368 | |||
369 | Dr. Koushik Ahmed, PT | General Member | Dhaka |
370 | |||
371 | Dr. Md. Rayhan Uddin Biswas, PT | General Member | Dhaka |
372 | |||
373 | |||
374 | |||
375 | |||
376 | |||
377 | |||
378 | |||
379 | |||
380 | |||
381 | |||
382 | |||
383 | |||
384 | |||
385 | |||
386 | |||
387 | |||
388 | |||
389 | |||
390 | |||
391 | |||
392 | |||
393 | |||
394 | |||
395 | |||
396 | |||
397 | |||
398 | |||
399 | |||
400 | |||
401 | |||
402 | |||
403 | |||
404 | |||
405 | |||
406 | |||
407 | |||
408 | |||
409 | |||
410 | |||
411 | |||
412 | |||
413 | |||
414 | |||
415 | |||
416 | |||
417 | |||
418 | |||
419 | |||
420 | Dr. Md. Abu Shadat Badal , PT | General Member | Chittagong |
421 | |||
422 | |||
423 | |||
424 | |||
425 | |||
426 | |||
427 | |||
428 | |||
429 | |||
430 | |||
431 | |||
432 | |||
433 | |||
434 | |||
435 | |||
436 | |||
437 | |||
438 | |||
439 | |||
440 | |||
441 | |||
442 | |||
443 | |||
444 | |||
445 | |||
446 | |||
447 | |||
448 | |||
449 | |||
450 | |||
451 | |||
452 | |||
453 | |||
454 | |||
455 | |||
456 | |||
457 | |||
458 | |||
459 | |||
460 | |||
461 | |||
462 | |||
463 | |||
464 | |||
465 | |||
466 | |||
467 | |||
468 | |||
469 | |||
470 | |||
471 | |||
472 | |||
473 | |||
474 | |||
475 | |||
476 | |||
477 | |||
478 | Dr. Mst. Farjana Rahaman, PT | General Member | Dhaka |
479 | |||
480 | |||
481 | |||
482 | |||
483 | |||
484 | |||
485 | |||
486 | |||
487 | |||
488 | |||
489 | Dr. Sadia Arabi, PT | Executive Member | Dhaka |
490 | |||
491 | |||
492 | |||
493 | |||
494 | |||
495 | |||
496 | |||
497 | |||
498 | |||
499 | |||
500 | Dr. Faruq-Ibn-Sadeq, PT | Executive Member | Dhaka |
501 | |||
502 | |||
503 | |||
504 | |||
505 | |||
506 | |||
507 | |||
508 | Dr. Tanvir Ahmed, PT | General Member | Dhaka |
509 | |||
510 | |||
511 | |||
512 | |||
513 | |||
514 | |||
515 | |||
516 | |||
517 | |||
518 | |||
519 | |||
520 | |||
521 | |||
522 | |||
523 | |||
524 | |||
525 | Dr. Dinar Jabin, PT | General Member | Dhaka |
526 | |||
527 | |||
528 | |||
529 | |||
530 | |||
531 | |||
532 | |||
533 | |||
534 | |||
535 | |||
536 | |||
537 | |||
538 | |||
539 | |||
540 | |||
541 | |||
542 | |||
543 | |||
544 | |||
545 | |||
546 | |||
547 | |||
548 | |||
549 | |||
550 | |||
551 | |||
552 | |||
553 | |||
554 | |||
555 | Dr. Md. Salah Uddin, PT | Executive Member | German |
556 | |||
557 | |||
558 | Dr. Mohsina Sultana , PT |
Executive Member, Dhaka Division |
Dhaka |
559 | |||
560 | |||
561 | |||
562 | |||
563 | |||
564 | |||
565 | |||
566 | |||
567 | |||
568 | |||
569 | |||
570 | |||
571 | |||
572 | |||
573 | |||
574 | |||
575 | |||
576 | |||
577 | |||
578 | |||
579 | |||
580 | |||
581 | |||
582 | |||
583 | |||
584 | |||
585 | |||
586 | |||
587 | |||
588 | |||
589 | |||
590 | |||
591 | |||
592 | |||
593 | |||
594 | |||
595 | |||
596 | |||
597 | |||
598 | |||
599 | |||
600 | |||
601 | |||
602 | |||
603 | |||
604 | |||
605 | |||
606 | |||
607 | |||
608 | |||
609 | |||
610 | |||
611 | |||
612 | |||
613 | |||
614 | |||
615 | |||
616 | |||
617 | |||
618 | |||
619 | |||
620 | |||
621 | |||
622 | |||
623 | |||
624 | |||
625 | |||
626 | |||
627 | |||
628 | |||
629 | |||
630 | |||
631 | |||
632 | |||
633 | Dr. Md. Shahoriar Ahmed, PT | General Member | Dhaka |
634 | |||
635 | |||
636 | |||
637 | |||
638 | |||
639 | |||
640 | |||
641 | |||
642 | |||
643 | |||
644 | |||
645 | |||
646 | |||
647 | |||
648 | |||
649 | |||
650 | |||
651 | |||
652 | |||
653 | |||
654 | |||
655 | |||
656 | |||
657 | |||
658 | |||
659 | |||
660 | |||
661 | |||
662 | |||
663 | |||
664 | |||
665 | |||
666 | |||
667 | |||
668 | |||
669 | |||
670 | |||
671 | |||
672 | |||
673 | |||
674 | |||
675 | Dr. Lucky Jhorna Gomes, PT | General Member | Dhaka |
676 | |||
677 | |||
678 | |||
679 | |||
680 | |||
681 | |||
682 | |||
683 | |||
684 | |||
685 | |||
686 | |||
687 | Dr. Rafiul Karim, PT | Executive Member | Dhaka |
688 | |||
689 | |||
690 | |||
691 | |||
692 | |||
693 | |||
694 | |||
695 | |||
696 | |||
697 | |||
698 | |||
699 | |||
700 | |||
701 | |||
702 | |||
703 | Dr. Hrishekesh Banik, PT | General Member | Dhaka |
704 | Student Member | Executive Member | Dhaka |
705 | |||
706 | |||
707 | |||
708 | |||
709 | |||
710 | |||
711 | |||
712 | |||
713 | |||
714 | |||
715 | |||
716 | |||
717 | |||
718 | |||
719 | |||
720 | Dr. Mst. Rebeka Sultana, PT | General Member | Dhaka |
721 | |||
722 | |||
723 | |||
724 | |||
725 | |||
726 | |||
727 | |||
728 | |||
729 | |||
730 | |||
731 | |||
732 | |||
733 | |||
734 | |||
735 | |||
736 | |||
737 | |||
738 | |||
739 | |||
740 | |||
741 | |||
742 | |||
743 | |||
744 | |||
745 | |||
746 | |||
747 | |||
748 | |||
749 | |||
750 | |||
751 | |||
752 | |||
753 | |||
754 | |||
755 | |||
756 | |||
757 | |||
758 | |||
759 | |||
760 | |||
761 | |||
762 | |||
763 | |||
764 | |||
765 | |||
766 | |||
767 | |||
768 | |||
769 | |||
770 | Dr. A.T.M. Hafizur Rahman, PT | General Member | Dhaka |
771 | |||
772 | |||
773 | |||
774 | |||
775 | |||
776 | |||
777 | |||
778 | |||
779 | |||
780 | |||
781 | |||
782 | |||
783 | |||
784 | |||
785 | |||
786 | |||
787 | |||
788 | |||
789 | |||
790 | Dr. Muminullah Sheikh, PT | Executive Member | Chittagong |
791 | |||
792 | |||
793 | |||
794 | |||
795 | |||
796 | |||
797 | |||
798 | |||
799 | |||
800 | |||
801 | |||
802 | |||
803 | |||
804 | |||
805 | |||
806 | |||
807 | |||
808 | |||
809 | |||
810 | |||
811 | |||
812 | |||
813 | |||
814 | |||
815 | |||
816 | |||
817 | |||
818 | |||
819 | |||
820 | |||
821 | |||
822 | |||
823 | |||
824 | |||
825 | |||
826 | |||
827 | |||
828 | |||
829 | |||
830 | |||
831 | |||
832 | |||
833 | |||
834 | |||
835 | |||
836 | |||
837 | |||
838 | |||
839 | |||
840 | |||
841 | |||
842 | |||
843 | |||
844 | |||
845 | |||
846 | |||
847 | |||
848 | |||
849 | |||
850 | |||
851 | |||
852 | |||
853 | |||
854 | |||
855 | |||
856 | |||
857 | |||
858 | |||
859 | |||
860 | |||
861 | |||
862 | |||
863 | |||
864 | |||
865 | |||
866 | |||
867 | |||
868 | |||
869 | |||
870 | |||
871 | |||
872 | |||
873 | |||
874 | |||
875 | |||
876 | |||
877 | |||
878 | |||
879 | Dr. Mohammad Saiful Islam, PT | Executive Member | Dhaka |
880 | |||
881 | |||
882 | |||
883 | |||
884 | |||
885 | |||
886 | |||
887 | |||
888 | |||
889 | |||
890 | |||
891 | |||
892 | |||
893 | |||
894 | |||
895 | |||
896 | |||
897 | |||
898 | |||
899 | |||
900 | |||
901 | |||
902 | |||
903 | Dr. Md. Mubdiul Haque, PT | Executive Member | Dhaka |
904 | |||
905 | |||
906 | |||
907 | |||
908 | |||
909 | |||
910 | |||
911 | Dr. Farzana Kuddus, PT | General Member | Dhaka |
912 | |||
913 | |||
914 | |||
915 | |||
916 | |||
917 | |||
918 | |||
919 | |||
920 | |||
921 | |||
922 | |||
923 | |||
924 | Dr. Md. Abdul Maleque, PT | ||
925 | |||
926 | |||
927 | |||
928 | |||
929 | |||
930 | |||
931 | |||
932 | |||
933 | |||
934 | |||
935 | |||
936 | |||
937 | |||
938 | |||
939 | |||
940 | |||
941 | |||
942 | |||
943 | |||
944 | |||
945 | |||
946 | |||
947 | Dr. Md. Mahmudul Hassan, PT | ||
948 | |||
949 | |||
950 | |||
951 | |||
952 | |||
953 | |||
954 | |||
955 | |||
956 | |||
957 | |||
958 | Dr. S.M. Joynul Abedin, PT | ||
959 | |||
960 | |||
961 | |||
962 | |||
963 | |||
964 | |||
965 | Dr. MD NESAR UDDIN, PT | ||
966 | |||
967 | |||
968 | |||
969 | |||
970 | |||
971 | |||
972 | |||
973 | |||
974 | |||
975 | |||
976 | |||
977 | |||
978 | |||
979 | |||
980 | |||
981 | |||
982 | |||
983 | |||
984 | |||
985 | |||
986 | |||
987 | |||
988 | |||
989 | |||
990 | |||
991 | |||
992 | |||
993 | |||
994 | |||
995 | |||
996 | |||
997 | |||
998 | |||
999 | |||
1000 | |||
1001 | |||
1002 | |||
1003 | |||
1004 | |||
1005 | |||
1006 | |||
1007 | |||
1008 | |||
1009 | |||
1010 | |||
1011 | |||
1012 | |||
1013 | |||
1014 | |||
1015 | |||
1016 | |||
1017 | |||
1018 | |||
1019 | |||
1020 | |||
1021 | |||
1022 | |||
1023 | |||
1024 | |||
1025 | |||
1026 | |||
1027 | |||
1028 | |||
1029 | |||
1030 | |||
1031 | |||
1032 | |||
1033 | |||
1034 | |||
1035 | |||
1036 | |||
1037 | |||
1038 | |||
1039 | Dr. Delowar Hossain, PT | ||
1040 | |||
1041 | |||
1042 | |||
1043 | |||
1044 | |||
1045 | |||
1046 | Dr. Anisur Rahman, PT | ||
1047 | |||
1048 | |||
1049 | |||
1050 | |||
1051 | |||
1052 | |||
1053 | |||
1054 | |||
1055 | |||
1056 | |||
1057 | |||
1058 | |||
1059 | |||
1060 | |||
1061 | |||
1062 | |||
1063 | |||
1064 | |||
1065 | |||
1066 | Dr. Md. Sadikul Islam, PT | ||
1067 | |||
1068 | |||
1069 | |||
1070 | |||
1071 | |||
1072 | |||
1073 | |||
1074 | |||
1075 | |||
1076 | |||
1077 | |||
1078 | |||
1079 | |||
1080 | |||
1081 | |||
1082 | |||
1083 | |||
1084 | |||
1085 | |||
1086 | |||
1087 | |||
1088 | |||
1089 | |||
1090 | |||
1091 | |||
1092 | |||
1093 | |||
1094 | |||
1095 | |||
1096 | |||
1097 | |||
1098 | |||
1099 | |||
1100 | |||
1101 | |||
1102 | |||
1103 | |||
1104 | |||
1105 | |||
1106 | |||
1107 | |||
1108 | |||
1109 | |||
1110 | |||
1111 | |||
1112 | |||
1113 | |||
1114 | |||
1115 | |||
1116 | |||
1117 | |||
1118 | |||
1119 | |||
1120 | |||
1121 | |||
1122 | |||
1123 | |||
1124 | |||
1125 | |||
1126 | |||
1127 | |||
1128 | |||
1129 | Dr. Md. Nijam Uddin Shaikh, PT | ||
1130 | |||
1131 | |||
1132 | |||
1133 | |||
1134 | |||
1135 | |||
1136 | |||
1137 | |||
1138 | |||
1139 | |||
1140 | |||
1141 | |||
1142 | |||
1143 | |||
1144 | |||
1145 | |||
1146 | |||
1147 | |||
1148 | |||
1149 | |||
1150 | |||
1151 | |||
1152 | |||
1153 | |||
1154 | |||
1155 | |||
1156 | Dr. Md Aminul Islam, PT | ||
1157 | |||
1158 | |||
1159 | |||
1160 | |||
1161 | |||
1162 | |||
1163 | |||
1164 | |||
1165 | |||
1166 | |||
1167 | |||
1168 | |||
1169 | |||
1170 | |||
1171 | |||
1172 | |||
1173 | |||
1174 | |||
1175 | |||
1176 | |||
1177 | |||
1178 | |||
1179 | |||
1180 | |||
1181 | |||
1182 | |||
1183 | |||
1184 | |||
1185 | |||
1186 | |||
1187 | |||
1188 | |||
1189 | |||
1190 | |||
1191 | |||
1192 | |||
1193 | |||
1194 | |||
1195 | |||
1196 | |||
1197 | |||
1198 | |||
1199 | |||
1200 | |||
1201 | |||
1202 | |||
1203 | |||
1204 | |||
1205 | |||
1206 | |||
1207 | |||
1208 | |||
1209 | |||
1210 | |||
1210 | |||
1211 | |||
1212 | |||
1213 | |||
1214 | |||
1215 | |||
1216 | |||
1217 | |||
1218 | |||
1219 | |||
1220 | |||
1221 | |||
1222 | |||
1223 | |||
1224 | |||
1225 | |||
1226 | |||
1227 | |||
1228 | |||
1229 | |||
1230 | |||
1231 | |||
1232 | |||
1233 | |||
1234 | |||
1235 | |||
1236 | |||
1237 | |||
1238 | |||
1239 | |||
1240 | |||
1241 | |||
1242 | |||
1243 | |||
1244 | |||
1245 | |||
1246 | |||
1247 | |||
1248 | |||
1249 | |||
1250 | |||
1251 | |||
1252 | |||
1253 | |||
1254 | |||
1255 | |||
1256 | |||
1257 | Dr. A.S.M Sahedur Rahman, PT | ||
1258 | |||
1259 | |||
1260 | |||
1261 | |||
1262 | |||
1263 | |||
1264 | |||
1265 | |||
1266 | |||
1267 | |||
1268 | |||
1269 | |||
1270 | |||
1271 | |||
1272 | |||
1273 | |||
1274 | |||
1275 | |||
1276 | |||
1278 | |||
1279 | |||
1280 | |||
1281 | |||
1282 | |||
1283 | |||
1284 | |||
1285 | |||
1286 | |||
1287 | |||
1288 | |||
1289 | |||
1290 | |||
1291 | |||
1292 | |||
1293 | |||
1294 | |||
1295 | |||
1296 | |||
1297 | |||
1298 | |||
1299 | |||
1300 | |||
1301 | |||
1302 | |||
1303 | |||
1304 | |||
1305 | |||
1306 | |||
1307 | |||
1308 | |||
1309 | |||
1310 | |||
1311 | |||
1312 | |||
1313 | |||
1314 | |||
1315 | |||
1316 | |||
1317 | |||
1318 | |||
1319 | |||
1320 | |||
1321 | |||
1322 | |||
1323 | |||
1324 | |||
1325 | |||
1326 | |||
1327 | |||
1328 | |||
1329 | |||
1330 | |||
1331 | |||
1332 | |||
1333 | |||
1334 | |||
1335 | |||
1336 | |||
1337 | |||
1338 | |||
1339 | |||
1340 | |||
1341 | |||
1342 | |||
1343 | Dr. Taspia Tabassum, PT | General Member | Dhaka |
1344 | |||
1345 | |||
1346 | Dr. Uday Koshore Mahalanobish, PT | General Member | Dhaka |
1347 | Dr. Md. Asif Iqbal, PT | General Member | Dhaka |
1348 | Dr. Hasib Ahmed, PT | General Member | Dhaka |
1349 | Dr. Urda All Rifa Trina,PT | General Member | Dhaka |
1350 | Dr. Sazeda Akter, PT | General Member | Dhaka |
1351 | Dr. Sajib Chakraborty, PT | General Member | Dhaka |
1352 | Dr. Mt. Farzana Akter, PT | General Member | Dhaka |
1353 | Dr. Daigy Rahman, PT | General Member | Dhaka |
1354 | Dr. Mohammad Yaqub Al –Ansary, PT | General Member | Dhaka |
1355 | Dr. Mst. Sharmin Sultana, PT | General Member | Dhaka |
1356 | |||
1357 | |||
1358 | |||
1359 | |||
1360 | |||
1361 | |||
1362 | |||
1363 | |||
1364 | |||
1365 | |||
1366 | Dr. Ahnaf Al Mukit, PT | General Member | Dhaka |
1367 | Dr. Binty Rahman, PT | General Member | Dhaka |
1368 | Dr. Eshika Sha Koushy, PT | General Member | Dhaka |
1369 | Dr. Tamaana Zahan Tithee, PT | General Member | Dhaka |
1370 | Dr. Kulsum Akter, PT | General Member | Dhaka |
1371 | Dr. Farjana Sharmin, PT | General Member | Dhaka |
1372 | Dr. Nirupum Bardhan, PT | General Member | Dhaka |
1373 | Dr. Siddiqua Saima Ummul , PT | General Member | Dhaka |
1374 | Dr. Mithun Adhikari, PT | General Member | Dhaka |
1375 | Dr. Md. Zahid Hasan, PT | General Member | Dhaka |
1376 | Dr. Saima Akter, PT | General Member | Dhaka |
1377 | Dr. Farjana Akter Bristi, PT | General Member | Dhaka |
1378 | Dr. Aysha Akter, PT | General Member | Dhaka |
1379 | Dr. Rubaiat Shafin, PT | General Member | Dhaka |
1380 | Dr.Md. Julkar Naine, PT | General Member | Dhaka |
1381 | Dr.Tuhin Ahamed, PT | General Member | Dhaka |
1382 | Dr.Md. Muid Hossain Reshad, PT | General Member | Dhaka |
1383 | Dr.Aisha Habiba Iffat, PT | General Member | Dhaka |
1384 | Dr.Sumaiya Islam, PT | General Member | Dhaka |
1385 | Dr.Md. Adnan Ibne Reza, PT | General Member | Dhaka |
1386 | Dr.Suraiya Akter, PT | General Member | Dhaka |
1387 | Dr.Humaira Nishat, PT | General Member | Dhaka |
1388 | Dr.Redwanul Tasmerin Masuda, PT | General Member | Dhaka |
1389 | Dr.Sabrina Zaman Shova, PT | General Member | Dhaka |
1390 | Dr.Nusrat Jahan Jabu, PT | General Member | Dhaka |
1391 | Dr.Salma Akter, PT | General Member | Dhaka |
1392 | Dr.Shakila Rinku, PT | General Member | Dhaka |
1393 | Dr.Faiza Bahauddin, PT | General Member | Dhaka |
1394 | Dr.Saleha Fazal, PT | General Member | Dhaka |
1395 | Dr.Sumaiya Binte Salim, PT | General Member | Dhaka |
1396 | Dr.Mitanur Islam Mitu, PT | General Member | Dhaka |
1397 | Dr.Ajufa Akter, PT | General Member | Dhaka |
1398 | Dr.Tania Mansura, PT | General Member | Dhaka |
1399 | Dr.Tahmena Akter Seema, PT | General Member | Dhaka |
1400 | Dr.Tamal Ghosh Trikta, PT | General Member | Dhaka |
1401 | Dr.Nishat Tasnim, PT | General Member | Dhaka |
1402 | Dr.Shermin Tahsin Tresa, PT | General Member | Dhaka |
1403 | Dr.Rabeya Akter Shorna, PT | General Member | Dhaka |
1404 | Dr.Mst. Alpana Khatun, PT | General Member | Dhaka |
1405 | Dr.Maria Khan, PT | General Member | Dhaka |
1406 | |||
1407 | |||
1408 | |||
1409 | |||
1410 | |||
1411 | |||
1412 | |||
1413 | |||
1414 | |||
1415 | |||
1416 | |||
1417 | |||
1418 | |||
1419 | |||
1420 | |||
1421 | |||
1422 | |||
1423 | |||
1424 | |||
1425 | |||
1426 | |||
1427 | |||
1428 | |||
1429 | |||
1430 | |||
1431 | |||
1432 | |||
1433 | |||
1434 | |||
1435 | |||
1436 | |||
1437 | |||
1438 | |||
1439 | |||
1440 | |||
1441 | |||
1442 | |||
1443 | |||
1444 | |||
1445 | |||
1446 | |||
1447 | |||
1448 | |||
1449 | |||
1450 | |||
1451 | |||
1452 | |||
1453 | |||
1454 | |||
1455 | |||
1456 | |||
1457 | |||
1458 | |||
1459 | |||
1460 | |||
1461 | |||
1462 | |||
1463 | |||
1464 | |||
1465 | |||
1466 | |||
1467 | |||
1468 | |||
1469 | |||
1470 | |||
1471 | |||
1472 | |||
1473 | |||
1474 | |||
1475 |